Locuri de munca |
Companie | Oras(e) | Data |
---|---|---|---|
KYC Officer (Know Your Customer Officer) full-time0 - 1 an experienta For our client, a shared service center who delivers high added value services in various fields of activity (finance/ accounting, procurement, human resources and IT), we are looking for KYC Analyst with French or English | EasyDO Digital Technologies | Pitesti | 18.08.2022 |
Data Analyst Customer Due Diligence full-time1 - 5 ani experienta | LeasePlan Service Center Bucharest | BUCURESTI Job national | 18.08.2022 |
Regular C# Developer full-time1 - 5 ani experienta | Luxoft Romania | Job national | 18.08.2022 |
Junior Audit Analyst with German - September start | RADC full-timeStudent/Absolvent | Deloitte Romania | BUCURESTI | 18.08.2022 |
Junior Audit Analyst with French - September start | RADC full-timeStudent/Absolvent | Deloitte Romania | BUCURESTI | 18.08.2022 |
Junior Audit Analyst with English- September start |RADC full-timeStudent/Absolvent | Deloitte Romania | BUCURESTI | 18.08.2022 |
Performance & Data Analyst full-time1 - 5 ani experienta | Key Talents | BUCURESTI | 18.08.2022 |
Accounts Payable Analyst with German full-time0 - 1 an experienta | TotalEnergies Global Services Bucharest | BUCURESTI | 18.08.2022 |
Analyst, Case Launching Team (afternoon shift 15:00-24:00) full-time0 - 1 an experienta Due Diligence Analysts are creative and inquisitive. They use a wide range of research tools to gather risk and compliance intelligence on individuals and companies. Analysts work both independently and collaboratively on research and reports for a variety of domestic and international clients. | Exiger | BUCURESTI | 18.08.2022 |
Business Intelligence Analyst full-timepeste 5 ani experienta | Pragmatic Play | BUCURESTI | 18.08.2022 |
Performance & Data Analyst full-time1 - 5 ani experienta In this role, you will be monitoring large set of business KPI’s and perform analysis in order to support efficient decision-making and optimization, via smart tools and data-driven insights alongside interface with wide range of teams including marketing and operation | Key Talents | BUCURESTI | 18.08.2022 |
| |||
IT Business Analyst (Remote) full-time1 - 5 ani experienta | IT Smart Systems | BUCURESTI | 18.08.2022 |
Junior Associate | Valuation & Modeling full-time0 - 1 an experienta | Deloitte Romania | BUCURESTI | 18.08.2022 |
IT Business Applications Analyst full-time1 - 5 ani experienta This role is dedicated to those of you looking for developing their knowledge in business analytics, while enhancing their experience in offering worldwide technical support to Finance internal end users. | SNC-Lavalin Romania | BUCURESTI Job national | 18.08.2022 |
IT Business Analyst - Middle full-time1 - 5 ani experienta The Business Systems Analyst is the liaison between the AGI functional business units and the technology group responsible for the review, analysis and evaluation of existing business systems against customer needs. | American Greetings | BUCURESTI | 18.08.2022 |
Financial Analyst - Remote job full-time1 - 5 ani experienta QualificationsEducation: University Degree in Finance/Economics/Economical Engineering/Business Mathematics/Business Informatics;Languages: English Advanced. Further languages are a plus;IT Skills: Proficient in MS Office, especially Excel;Worki | Bosch Service Solutions SRL | Timisoara | 17.08.2022 |
Sales Planning Analyst with Salesforce (English), Cluj full-time1 - 5 ani experienta QualificationsWho you are:You have a Bachelor degreeYou have minimum 2 years of experience in sales planning/sales controlling.We would also appreciate if:You have business management know-how in s | Bosch Romania | Cluj Napoca | 17.08.2022 |
Sales Planning Analyst with Salesforce (German), Cluj full-time1 - 5 ani experienta QualificationsWho you are:You have a Bachelor degreeYou have minimum 2 years of experience in sales planning/sales controlling.We would also appreciate if:You have business management know-how in s | Bosch Romania | Cluj Napoca | 17.08.2022 |
Machine Learning DevOps Engineer for Automated Driving, Cluj full-time1 - 5 ani experienta QualificationsYou have at least 2-3 years of experience in Cloud Infrastructure or DevOps rolesYou have experience with version control systems such as GitComfortable working with both structured and unstructured data (SQL, NOSQL) You | Bosch Romania | Cluj Napoca | 17.08.2022 |
DevOps Engineer for Automated Driving, Cluj/Bucharest full-time1 - 5 ani experienta QualificationsYou have at least 2-3 years of experience in Cloud Infrastructure or DevOps roles; You have good knowledge of Linux operating systems;You have strong expertise with public cloud platform (Azure is a plus) and agile methodolo | Bosch Romania | Cluj Napoca | 17.08.2022 |
Sales Planning Analyst with Salesforce (English), Engineering Center (Cluj) full-time1 - 5 ani experienta QualificationsWho you are:You have a Bachelor degreeYou have minimum 2 years of experience in sales planning/sales controlling.We would also appreciate if:You have business management know-how in s | Bosch Romania | Cluj Napoca | 17.08.2022 |
Data Visualisation Developer full-time1 - 5 ani experienta This is a hands-on experienced dashboards developer role with full end to end cycle development responsibilities. The ideal candidate will oversee metric and visualisation design across all domains involved actively with architecting, building, deploying, and maintaining cloud-native, web-scale data | LSEG Romania | BUCURESTI | 17.08.2022 |
Senior QA Engineer full-time1 - 5 ani experienta Key ResponsibilitiesThe Senior QA Manual Analyst is a member of the Agile Team responsible for testing software developed for Capital Markets FX Products; they apply business requirements and knowledge of software testing lifecycles to guide the testing of complex software products or customer solut | LSEG Romania | BUCURESTI | 17.08.2022 |
Data Analyst/Mappers full-time1 - 5 ani experienta The Index Data Processing Platform (IDPS) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by driving both cost savings and | LSEG Romania | BUCURESTI | 17.08.2022 |
Junior Model Validation Quant Analyst - Investment models full-time1 - 5 ani experienta Junior Model Validation Quant Analyst - Investment modelsRole PurposeQuantitative Risk Analyst will work on model governance and conducting validation and independent review of models across LSEG to provide independent assurance that the covered models are fit for purpose. The role provides learnin | LSEG Romania | BUCURESTI | 17.08.2022 |
Financial Analyst full-time1 - 5 ani experienta | SUSTAINALYTICS | Timisoara | 16.08.2022 |
Sales Planning Analyst with Salesforce (German), Cluj full-time1 - 5 ani experienta QualificationsWho you are:You have a Bachelor degreeYou have minimum 2 years of experience in sales planning/sales controlling.We would also appreciate if:You have business management know-how in s | Bosch Romania | Cluj Napoca | 16.08.2022 |
Senior SAP Data Management Analyst with German full-time1 - 5 ani experienta Qualifications Language: English and German Computer literacy: adapted to project-specific applications, required for fulfilling assignments;Efficiency in solving problems, good communication skills; Ability to work under stress; | Bosch Service Solutions SRL | Timisoara | 16.08.2022 |
Sales Planning Analyst with Salesforce (English), Cluj full-time1 - 5 ani experienta QualificationsWho you are:You have a Bachelor degreeYou have minimum 2 years of experience in sales planning/sales controlling.We would also appreciate if:You have business management know-how in s | Bosch Romania | Cluj Napoca | 16.08.2022 |
IT Technical Analyst - IT (TM) full-time0 - 1 an experienta | Continental | Timisoara | 16.08.2022 |
FCG Ref - CM20220523-1.6 - LSEG Cap Mkts QA Equities Member Portal QA Lead full-time1 - 5 ani experienta Role ProfileOversees and designs quality control testing across the technology lifecycle, identifying and addressing issues to bring in alignment with standards and technology strategy.Key Responsibilities- Oversees quality control tests and analysis, providing guidance where issues arise- Assigns r | LSEG Romania | BUCURESTI | 16.08.2022 |
Australian Securitized Collateral Analyst full-time1 - 5 ani experienta Yield Book Collateral Analyst - Australian Loan LevelRole ProfileThe Yield Book is expanding its collateral team in Bucharest, Romania, a team that develops and maintains a structured securities database, which includes modeling of Mortgage and Asset Backed securities, along with ongoing deal mainte | LSEG Romania | BUCURESTI | 16.08.2022 |
Business Process Analyst full-time1 - 5 ani experienta The Business Process Analyst role will support the Technology Change Strategy Centre of Excellence to deliver global and cross functional Operational Excellence initiatives aligned to the strategic objectives of LSEG and support in the development of Centre of Excellence activities in Group Technolo | LSEG Romania | BUCURESTI | 16.08.2022 |
QA Analyst(Data) full-time1 - 5 ani experienta QA Analyst (Data)Shared Technology - Data ServicesRole ProfileData Services for Shared Technology team provides data services for the D&A business. The team is comprised of Data Management, which includes Product Engineering teams, Solution Architects and Quality Assurance team. The team works a | LSEG Romania | BUCURESTI | 16.08.2022 |
QA Lead full-time1 - 5 ani experienta Role PurposeOversees and designs quality control testing across the technology lifecycle, identifying and addressing issues to bring in alignment with standards and technology strategy.Role Responsibilities- Oversees quality control tests and analysis, providing guidance where issues arise- Assigns | LSEG Romania | BUCURESTI | 16.08.2022 |
HANA/ETL Developer full-time1 - 5 ani experienta HANA/ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by dri | LSEG Romania | BUCURESTI | 16.08.2022 |
Senior Analyst, Quality Assurance full-time1 - 5 ani experienta Job DescriptionLSEG Technology's world-leading technology powers market infrastructure organizations around the world. LSEG Technology build innovative, scalable, mission critical, real-time, distributed software systems for trading, clearing, market surveillance and data analysis.LSEG Technology is | LSEG Romania | BUCURESTI | 16.08.2022 |
QA Analyst (Data) full-time1 - 5 ani experienta QA Analyst (Data)Shared Technology - Data ServicesRole ProfileData Services for Shared Technology team provides data services for the D&A business. The team is comprised of Data Management, which includes Product Engineering teams, Solution Architects and Quality Assurance team. The team works a | LSEG Romania | BUCURESTI | 16.08.2022 |
Product Owner full-time1 - 5 ani experienta Key ResponsibilitiesThe Product Owner (PO) is a member of the Agile Team responsible for defining Stories and prioritizing the Team Backlog to streamline the execution of program priorities while maintaining the conceptual and technical integrity of the Features or components for the team. The PO ha | LSEG Romania | BUCURESTI | 15.08.2022 |
Senior QA Engineer full-time1 - 5 ani experienta Key ResponsibilitiesThe Senior QA Manual Analyst is a member of the Agile Team responsible for testing software developed for Capital Markets FX Products; they apply business requirements and knowledge of software testing lifecycles to guide the testing of complex software products or customer solut | LSEG Romania | BUCURESTI | 15.08.2022 |
Joburi |
Companie | Oras(e) | Data |
Vrei sa primesti pe email job-uri cu aceste criterii? Completeaza adresa ta de email!
Raporteaza eroarea la