Locuri de munca |
Companie | Oras(e) | Data |
---|---|---|---|
HANA/ETL Developer full-time1 - 5 ani experienta HANA/ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by dri | LSEG Romania | BUCURESTI | 18.05.2022 |
HANA/ETL Developer full-time1 - 5 ani experienta HANA/ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by dri | LSEG Romania | BUCURESTI | 18.05.2022 |
Python ETL Developer full-time1 - 5 ani experienta Python ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by d | LSEG Romania | BUCURESTI | 18.05.2022 |
HANA/ETL Developer full-time1 - 5 ani experienta HANA/ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by dri | LSEG Romania | BUCURESTI | 18.05.2022 |
Data Modeler full-time1 - 5 ani experienta Data ModelerRole ProfileThe Index Data Processing Platform (IDPS) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by drivi | LSEG Romania | BUCURESTI | 18.05.2022 |
Data Modeler full-time1 - 5 ani experienta Data ModelerRole ProfileThe Index Data Processing Platform (IDPS) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by drivi | LSEG Romania | BUCURESTI | 18.05.2022 |
Data Modeler full-time1 - 5 ani experienta The Index Data Processing Platform (IDPS) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by driving both cost savings and | LSEG Romania | BUCURESTI | 18.05.2022 |
Data Modeler full-time1 - 5 ani experienta Data ModelerRole ProfileThe Index Data Processing Platform (IDPS) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by drivi | LSEG Romania | BUCURESTI | 18.05.2022 |
Settlement & Billing Analyst (determined period) full-time1 - 5 ani experienta KV is growing the shared service center team in Romania and within this context, we are looking for Settlement & Billing Analysts for the Settlement & Billing Team. | DKV EURO SERVICE ROMANIA | BUCURESTI | 18.05.2022 |
Accounts Payable Analyst with German full-time0 - 1 an experienta Through the diversity and complexity of its projects, Alstom is a very attractive employer for the young generations of Romanian specialists, giving them a unique chance to professionally grow in an international environment with access to worldwide knowledge and capabilities. | Alstom | Cluj Napoca | 18.05.2022 |
AR Specialist with English full-time1 - 5 ani experienta | Allianz Services | BUCURESTI | 18.05.2022 |
| |||
Settlement & Billing Analyst (with English) full-time1 - 5 ani experienta More than 1000 employees, including over 600 at the Ratingen headquarters, give everything for the mobility of customers all over Europe. No matter what career level you are at and what your professional goals are: With DKV you will move forward. | EPIC Business Human Strategy | BUCURESTI | 18.05.2022 |
General Ledger Accountant - German Speaker full-time1 - 5 ani experienta Goodyear is looking for a German speaker to join the Record-to-Report team in their Global Business Services center in Bucharest as a General Ledger Analyst. Great job opportunity for those who take accounting very seriously. | Goodyear Operations | BUCURESTI | 18.05.2022 |
SQL Solution Developer (XML) full-time1 - 5 ani experienta SQL Solution DeveloperUnaVista is the London Stock Exchange's matching, reconciliation and data integration service, our customers being tier 1 investment banks, hedge funds, brokers and other financial institutions.The UnaVista team is run along similar lines to a software company: our culture | LSEG Romania | BUCURESTI | 14.05.2022 |
Data Modeler full-time1 - 5 ani experienta Data ModelerRole ProfileThe Index Data Processing Platform (IDPS) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by drivi | LSEG Romania | BUCURESTI | 13.05.2022 |
HANA/ETL Developer full-time1 - 5 ani experienta HANA/ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by dri | LSEG Romania | BUCURESTI | 13.05.2022 |
Python ETL Developer full-time1 - 5 ani experienta Python ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by d | LSEG Romania | BUCURESTI | 13.05.2022 |
HANA/ETL Developer full-time1 - 5 ani experienta HANA/ETL DeveloperRole ProfileIDPS (Index Data Processing Platform) is a program whose main purpose is to drive improvements across data collection, data management and data governance resulting in improved efficiencies, robustness, and the ability for our business to use our data as an asset by dri | LSEG Romania | BUCURESTI | 13.05.2022 |
Joburi |
Companie | Oras(e) | Data |
Vrei sa primesti pe email job-uri cu aceste criterii? Completeaza adresa ta de email!
Raporteaza eroarea la